Norman Rockwell




























 
 
      

HOME

TO ORDER

WHAT AM I?

CONTACT US

LINKS


AMERICAN COINS

Items on this page are not kept on premises.  Appointment required in order to view in person.

Some photo's are not included due to the difficulty in obtaining clear pictures.

Coin Grades:
FAIR Fair VF Very Fine
AG About Good XF Extremely Fine
G Good AU About Uncirculated
VG Very Good MS-60 Uncirculated
F Fine BU Bright Uncirculated

Coins Graded by Certified appraiser

Containers 1 Plastic Capsule
2 2x2
3 Royal Canadian Mint Box

 

U.S. Silver and Silver Clad One Dollar Coins
Order # Picture
(click to enlarge)
Description Price
NU-011 Dcp_0824a.jpg (9533 bytes)
Dcp_0827a.jpg (10995 bytes)
1878  Morgan  US $1.00 silver coin.  38.1 mm, 90% silver 10% copper.  Condition: Extra Fine  7 tail feathers.  $20.00
  (USD)

 

Item # Year Description Container Grade Price
NU-013 1879-O Morgan US $1.00 silver coin 2 VG $10.00
NU-014 1880 Morgan US $1.00 silver coin 2 VG $10.00
NU-015 1884 Morgan US $1.00 silver coin 2 VG-VF $10.00
NU-016 1889-O Morgan US $1.00 silver coin 2 VF $12.00
NU-017 1891-O Morgan US $1.00 silver coin  2 VG $12.00
NU-018 1921-S Morgan US $1.00 silver coin 2 VG+ $12.00
NU-019 1921-S Morgan US $1.00 silver coin 2 VG+ $12.00
Dcp_0892a.jpg (7976 bytes)
Dcp_0893a.jpg (8844 bytes)
These two photos are examples of the Peace US Silver Dollar Coin.
Item # Year Description Container Grade Price
NU-020 1922-S Peace US $1.00 silver coin 2 VF $12.00
NU-021 1923 Peace US $1.00 silver coin 2  MS-60 $15.00
NU-022 1924 Peace US $1.00 silver coin 2 EF $13.00
NU-023 1935 Peace US $1.00 silver coin 2 EF $18.00
Dcp_0897a.jpg (9789 bytes)
Dcp_0899a.jpg (10468 bytes)
These two photos are examples of the Eisenhower Silver Clad $1.00 Coins
Item # Year Description Container Grade Price
NU-024 1971 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-025 1971 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-026 1972 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-027 1972 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-028 1972 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-029 1974 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-030 1974 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-031 1974 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-032 1974 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-033 1974 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-034 1974 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-035 1974 Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00
NU-036 1974-D Eisenhower Clad Silver $1.00 Coins 2 MS-60 $2.00

US HALF-DOLLAR SILVER & SILVER CLAD COINS
Item # Year Description Container Grade Price
NU-037 1902-S Barber Silver 50 Cent Coin 2 FAIR $6.00
NU-079 1971 JFK - Silver Clad 50 Cent Coin 2 AU $1.60
NU-080 1971-D JFK - Silver Clad 50 Cent Coin 2 AU $1.20
NU-081 1972 JFK - Silver Clad 50 Cent Coin 2 AU $1.00
NU-082 1972 JFK - Silver Clad 50 Cent Coin 2 AU $1.00
NU-083 1972 JFK - Silver Clad 50 Cent Coin 2 AU $1.00
NU-084 1972-D JFK - Silver Clad 50 Cent Coin 2 AU $2.00
NU-085 1973 JFK - Silver Clad 50 Cent Coin 2 AU $1.35
NU-086 1974 JFK - Silver Clad 50 Cent Coin 2 AU $1.00
NU-087 1974 JFK - Silver Clad 50 Cent Coin 2 AU $1.00
NU-088 1974 JFK - Silver Clad 50 Cent Coin 2 AU $1.00
NU-089 1974-D JFK - Silver Clad 50 Cent Coin 2 AU $1.00
NU-090 1977 JFK - Silver Clad 50 Cent Coin 2 AU $2.60
NU-091 1979 JFK - Silver Clad 50 Cent Coin 2 AU $1.00
NU-093 1776-1976 JFK - Bicentennial Silver Clad 50 Cent Coin 2 AU $1.00
NU-094 1776-1976 JFK - Bicentennial Silver Clad 50 Cent Coin 2 AU $1.00
NU-095 1776-1976 JFK - Bicentennial Silver Clad 50 Cent Coin 2 AU $1.00
NU-096 1776-1976 JFK - Bicentennial Silver Clad 50 Cent Coin 2 AU $1.00

US QUARTER DOLLAR, SILVER & SILVER CLAD COINS 

 grading and container cost included
Item # Year Description Container Grade Price
NU-097 1872 Seated Liberty Silver 25 Cent Coin 2 VG $15.00
NU-100 1930 Seated Liberty Silver 25 Cent Coin 2 AG $2.00
NU-102 1934-D Washington Silver 25 Cent Coin 2 AG $2.00
NU-103 1935-S Washington Silver 25 Cent Coin 2 AG $2.00
NU-110 1940-S Washington Silver 25 Cent Coin 2 AG $2.00
NU-139 1962-D Washington Silver 25 Cent Coin 2 VG $2.00
NU-140 1962-D Washington Silver 25 Cent Coin 2 VG $2.00
NU-141 1962-D Washington Silver 25 Cent Coin 2 VG $2.00
NU-142 1962-D Washington Silver 25 Cent Coin 2 VG $2.00
NU-143 1962-D Washington Silver 25 Cent Coin 2 VG $2.00
NU-160 1965 Washington Silver 25 Cent Coin 2 G $1.00
NU-161 1965 Washington Silver 25 Cent Coin 2 VG $1.50
NU-162 1965 Washington Silver 25 Cent Coin 2 VG $1.50
NU-163 1965 Washington Silver 25 Cent Coin 2 VG $1.50
NU-164 1965 Washington Silver 25 Cent Coin 2 VG $1.50
NU-165 1966 Washington Silver 25 Cent Coin 2 VG $1.00
NU-166 1966 Washington Silver 25 Cent Coin 2 VG $1.00
NU-167 1966 Washington Silver 25 Cent Coin 2 VG $1.00
NU-168 1967 Washington Silver 25 Cent Coin 2 VG $1.00
NU-169 1967 Washington Silver 25 Cent Coin 2 VG $1.00
NU-170 1967 Washington Silver 25 Cent Coin 2 VG $1.00
NU-171 1967 Washington Silver 25 Cent Coin 2 VG $1.00
NU-172 1967 Washington Silver 25 Cent Coin 2 VG $1.00
NU-173 1967 Washington Silver 25 Cent Coin 2 VG $1.00
NU-174 1968 Washington Silver 25 Cent Coin 2 VG $1.00
NU-175 1968 Washington Silver 25 Cent Coin 2 VG $1.00
NU-176 1970 Washington Silver 25 Cent Coin 2 VG $1.00
NU-177 1970 Washington Silver 25 Cent Coin 2 VG $1.00
NU-178 1971 Washington Silver 25 Cent Coin 2 VG $0.75
NU-179 1973 Washington Silver 25 Cent Coin 2 VG $0.75
NU-180 1974 Washington Silver 25 Cent Coin 2 VG $0.75
NU-181 1776-1976 Washington Silver 25 Cent Coin 2 XF $3.00
NU-182 1776-1976 Washington Silver 25 Cent Coin 2 XF $3.00
NU-183 1776-1976 Washington Silver 25 Cent Coin 2 XF $3.00
NU-184 1776-1976 Washington Silver 25 Cent Coin 2 XF $3.00
NU-185 1776-1976 Washington Silver 25 Cent Coin 2 XF $3.00
NU-186 1979 Washington Silver 25 Cent Coin 2 VG $0.75
NU-187 1986 Washington Silver 25 Cent Coin 2 VG $0.75
NU-188 1982 Washington Silver 25 Cent Coin 2 VG $0.50

U.S. $0.01 (ONE CENT)
NU-400 1857 Flying Eagle
Dcp_1002a.jpg (7863 bytes)
Dcp_0996a.jpg (6760 bytes)

2 G
Minor Rim Damage
$30.00

U.S. One Cent, Indian Head Coins

Dcp_1086b.jpg (5889 bytes)   Dcp_1087b.jpg (6018 bytes)

Coin shown is an example of an Indian Head Coin

Lot NU-401 to NU-424 individually priced or $30.00 lot price
NU-401 1881 No photo 2 F $0.50
NU-402 1883 No photo 2 G $2.00
NU-403 1890 No photo 2 G $1.40
NU-404 1894 No photo 2 F $1.00
NU-405 1895 No photo 2 F $1.00
NU-406 1897 No photo 2 F $1.00
NU-407 1898 No photo 2 F $1.00
NU-408 1901 No photo 2 F $1.00
NU-409 1901 No photo 2 VG $2.00
NU-410 1901 No photo 2 G $1.30
NU-411 1902 No photo 2 G $1.30
NU-412 1902 No photo 2 F $2.20
NU-413 1903 No photo 2 G $1.30
NU-414 1903 No photo 2 G $1.30
NU-414a 1903 Dcp_1508b.jpg (6540 bytes)
Dcp_1509b.jpg (6679 bytes)
2 VG $2.00
NU-415 1904 No photo 2 G $1.30
NU-416 1905 No photo 2 G $1.30
NU-417 1905 No photo 2 G $1.30
NU-418 1905 No photo 2 G $1.30
NU-419 1906 No photo 2 G $1.30
NU-420 1906 No photo 2 F $2.00
NU-421 1907 No photo 2 G $1.30
NU-422 1907 No photo 2 G $1.30
NU-423 1908 No photo 2 F $2.00
NU-424 1908 No photo 2 G $1.30